Name	General							Material				Absorption							Available In				
Name	?Unknown?	?Unknown?	Price	Weight	Mana	Slots	Durability	Type	Code Name	Damage	Skill	Piercing	Slashing	Bludgeoning	Termal	Chemic	Electric	General	Shop 1	Shop 2	Shop 3	Shop 4	Shop 5
thin	0	0	8	2	6	2	3,5	Leather	le	3,5	2	2,782804	3,478505	3,478505	3,478505	3,478505	3,478505	3,478505	1					
thick	1	0	40	2	12	4	3,8	Leather	lt	3,8	4	3,061085	3,826356	3,826356	3,826356	3,826356	3,826356	3,826356	1					
tanned thin	2	0	130	2	18	6	4,2	Leather	bl	4,2	6	3,367193	4,208992	4,208992	4,208992	4,208992	4,208992	4,208992						
troll green	3	0	260	2	21	7	4,4	Hide	tg	4,4	7	3,531542	4,414428	4,414428	3,531542	4,414428	4,414428	4,414428			1			
troll blue	4	0	1100	2	27	9	4,9	Hide	tb	4,9	9	3,884696	4,85587	4,85587	4,85587	3,884696	4,85587	4,85587						
troll black	5	0	5000	2	33	11	5,3	Hide	tk	5,3	11	4,273166	5,341457	5,341457	5,341457	5,341457	4,273166	5,341457						
dragon red	6	0	9000	2	36	12	5,6	Hide	dr	5,6	12	4,481734	5,602168	5,602168	5,602168	5,602168	4,481734	5,602168				1		
dragon green	7	0	40000	2	42	14	6,2	Hide	dg	6,2	14	4,929908	6,162385	6,162385	6,162385	4,929908	6,162385	6,162385						
dragon black	8	0	140000	2	48	16	6,8	Hide	db	6,8	16	5,422898	6,778623	6,778623	5,422898	6,778623	6,778623	6,778623						
tiger hide	9	0	16	1	9	3	3,6	Fur	uq	3,6	3	3,648287	3,648287	2,91863	3,648287	3,648287	3,648287	3,648287						
decayed bones	10	0	8	1	6	2	3,5	Bone	bn	3,5	2	3,478505	3,478505	3,478505	3,478505	3,478505	3,478505	3,478505	1					
dry bones	11	0	40	1	12	4	3,8	Bone	bd	3,8	4	3,826356	3,826356	3,826356	3,826356	3,826356	3,826356	3,826356	1					
burned bones	12	0	70	1	15	5	4	Bone	bb	4	5	4,013116	4,013116	4,013116	4,013116	4,013116	4,013116	4,013116						
scrab bones	13	0	130	1	18	6	4,2	Bone	bs	4,2	6	4,208992	4,208992	4,208992	4,208992	4,208992	4,208992	4,208992						
dragon red bones	14	0	260	1	21	7	4,4	Bone	br	4,4	7	4,414428	4,414428	4,414428	4,414428	4,414428	4,414428	4,414428						
dragon green bones	15	0	1100	1	27	9	4,9	Bone	bg	4,9	9	4,85587	4,85587	4,85587	4,85587	4,85587	4,85587	4,85587						
dragon black bones	16	0	5000	1	33	11	5,3	Bone	bc	5,3	11	5,341457	5,341457	5,341457	5,341457	5,341457	5,341457	5,341457						
rock	17	0	4	4	3	1	3,3	Stone	rc	3,3	1	3,316625	3,316625	2,6533	3,316625	3,316625	3,316625	3,316625	1					
granite	18	0	16	4	9	3	3,6	Stone	gr	3,6	3	3,648287	3,648287	2,91863	3,648287	3,648287	3,648287	3,648287	1					
silicon	19	0	40	4	12	4	3,8	Stone	sl	3,8	4	3,826356	3,826356	3,061085	3,826356	3,826356	3,826356	3,826356						
malachite	20	0	130	4	18	6	4,2	Stone	ob	4,2	6	4,208992	4,208992	3,367193	4,208992	4,208992	4,208992	4,208992						
bronze	21	0	260	6	21	7	4,4	Metal	br	4,4	7	4,414428	4,414428	4,414428	4,414428	4,414428	3,531542	4,414428			1			
iron	22	0	1100	5	27	9	4,9	Metal	ir	4,9	9	4,85587	4,85587	4,85587	4,85587	4,85587	3,884696	4,85587			1			
steel	23	0	5000	5	33	11	5,3	Metal	st	5,3	11	5,341457	5,341457	5,341457	5,341457	5,341457	4,273166	5,341457						
mithrill	24	0	9000	3	36	12	5,6	Metal	mt	5,6	12	5,602168	5,602168	5,602168	5,602168	5,602168	4,481734	5,602168				1		
adamantium	25	0	40000	5	42	14	6,2	Metal	ad	6,2	14	6,162385	6,162385	6,162385	6,162385	6,162385	4,929908	6,162385				1		
meteoric	26	0	140000	4	48	16	6,8	Metal	mr	6,8	16	6,778623	6,778623	6,778623	6,778623	6,778623	5,422898	6,778623						
diamond	27	0	2100000	3	60	20	8,2	Crystal	cd	8,2	20	8,202134	8,202134	6,561707	8,202134	8,202134	8,202134	8,202134					1	
wool	28	0	4	1	3	1	3,2	Cloth	cw	3,3	1	2,6533	3,316625	3,316625	3,316625	2,6533	3,316625	3,316625			1			
cotton	29	0	40	1	3	1	3,2	Cloth	cc	3,3	1	2,6533	3,316625	3,316625	3,316625	2,6533	3,316625	3,316625			1			
silk red	30	0	120	1	3	1	3,2	Cloth	cr	3,3	1	2,6533	3,316625	3,316625	3,316625	2,6533	3,316625	3,316625				1		
silk blue	31	0	400	1	3	1	3,2	Cloth	cb	3,3	1	2,6533	3,316625	3,316625	3,316625	2,6533	3,316625	3,316625				1		
tiger hide white	32	0	260	1	21	7	4,4	Fur	uw	4,4	7	4,414428	4,414428	3,531542	4,414428	4,414428	4,414428	4,414428						
